Home    Tests    Rules    FAQ

Listed below are the February 19, 2012 dressage competitor's 
time slots sorted by rider surname or start time. 
Time Name Initial No Horse Test Time Name Initial No Horse Test
09:38:00 Perry A 6 Peppermint WT6 10:43:00 Bennett A 39 Harvey ITC2
09:43:00 Tanner J 49 Eiera WT6 10:05:00 Brown N 40 Harvey WT6
09:49:00 Brownings E 34 Pluto WT6 09:49:00 Brownings E 34 Pluto WT6
09:54:00 Perry A 7 Lucky Lane Solo WT6 12:18:00 Carr C 44 Laurenna P18
10:00:00 Robin M 32 Smarty WT6 14:22:00 Carr C 44 Laurenna P14
10:05:00 Brown N 40 Harvey WT6 10:16:00 Carver Z 31 The Bog Monster WT6
10:11:00 Dean S 50 Lois WT6 11:11:00 Carver Z 31 The Bog Monster ITC2
10:16:00 Carver Z 31 The Bog Monster WT6 11:49:00 Cheese M 15 Jimmy P18
10:21:00 Johnston D 8 Sunset WT6 12:56:00 Cheese M 15 Jimmy N28
10:27:00 Clarke L 41 Tedster WT6 10:27:00 Clarke L 41 Tedster WT6
10:38:00 Spinks J 36 Smarty Man ITC2 11:54:00 Clarke L 41 Tedster P18
10:43:00 Bennett A 39 Harvey ITC2 13:55:00 Cook J 46 Whiskey Mac P14
10:49:00 Turner D 47 Rosalind ITC2 13:16:00 Cunninghame H 53 Jeff N28
10:54:00 Dean S 50 Lois ITC2 11:32:00 Davies N 55 Sybari P18
11:00:00 Johnston D 8 Sunset ITC2 12:31:00 Davies O 56 Tommy Dolly P18
11:05:00 South B 16 Blue Eyed Boy ITC2 10:11:00 Dean S 50 Lois WT6
11:11:00 Carver Z 31 The Bog Monster ITC2 10:54:00 Dean S 50 Lois ITC2
11:16:00 Weighill G 27 Oakport Claudius ITC2 11:43:00 Hunter-Woollard B 37 Origan P18
11:32:00 Davies N 55 Sybari P18 10:21:00 Johnston D 8 Sunset WT6
11:43:00 Hunter-Woollard B 37 Origan P18 11:00:00 Johnston D 8 Sunset ITC2
11:49:00 Cheese M 15 Jimmy P18 13:24:00 Moloney K 43 Highviews Hansom N28
11:54:00 Clarke L 41 Tedster P18 14:02:00 Moloney K 43 Highviews Hansom P14
12:00:00 Turner D 47 Rosalind P18 09:54:00 Perry A 7 Lucky Lane Solo WT6
12:05:00 Taylor B 11 Madam Bea P18 09:38:00 Perry A 6 Peppermint WT6
12:11:00 Weighill G 27 Oakport Claudius P18 13:31:00 Powell P 26 Lomero N28
12:18:00 Carr C 44 Laurenna P18 12:25:00 Ripley H 54 Sonny P18
12:25:00 Ripley H 54 Sonny P18 13:09:00 Ripley H 54 Sonny N28
12:31:00 Davies O 56 Tommy Dolly P18 10:00:00 Robin M 32 Smarty WT6
12:50:00 Weighill J 29 Lewesboy N28 13:37:00 Selby-Lowndes K 21 Darcy N28
12:56:00 Cheese M 15 Jimmy N28 14:09:00 Selby-Lowndes K 21 Darcy P14
13:03:00 Taylor B 11 Madam Bea N28 11:05:00 South B 16 Blue Eyed Boy ITC2
13:09:00 Ripley H 54 Sonny N28 10:38:00 Spinks J 36 Smarty Man ITC2
13:16:00 Cunninghame H 53 Jeff N28 09:43:00 Tanner J 49 Eiera WT6
13:24:00 Moloney K 43 Highviews Hansom N28 12:05:00 Taylor B 11 Madam Bea P18
13:31:00 Powell P 26 Lomero N28 13:03:00 Taylor B 11 Madam Bea N28
13:37:00 Selby-Lowndes K 21 Darcy N28 10:49:00 Turner D 47 Rosalind ITC2
13:55:00 Cook J 46 Whiskey Mac P14 12:00:00 Turner D 47 Rosalind P18
14:02:00 Moloney K 43 Highviews Hansom P14 14:15:00 Ward N 45 Sovereign P14
14:09:00 Selby-Lowndes K 21 Darcy P14 11:16:00 Weighill G 27 Oakport Claudius ITC2
14:15:00 Ward N 45 Sovereign P14 12:11:00 Weighill G 27 Oakport Claudius P18
14:22:00 Carr C 44 Laurenna P14 12:50:00 Weighill J 29 Lewesboy N28
 
 

Back to Top