Results of the Basic Paces Dressage Competition

held October 14, 2007.

Surname Initial Horse No Test Place Points
Allfrey S Morgan 1 WT4 1 15
Roberts D Apachi Moon 40 WT4 2 14
Holyoake L Emma 24 WT4 3 13
Ward N Sovereign 48 WT4 4 12
Morton V Noctilucos 32 WT4 5 11
Taylor A Lucy Locket 45 WT4 6 10
Wheatley B Fairy 50 WT4 7 9
Mcdonnell E Blackie 30 WT4 8 8
Beck S Palo 6 WT4 9 7
Moscrop M Oakmill Burlington 33 WT4 10 7
Blair M Princess Pea 8 WT4 11= 5
Cottham E Twyford Elen 15 WT4 11= 5
Martin L Boris 29 WT4 13 3
Collin D Pippin 13 WT4 14 2
Fletcher H Bonnie 22 WT4 15 1
Irvine J Balklands Cherrygold 27 WT4   0
Cornford L Pixie 14 WT4   0
Clifford L Dancer 12 WT4   0
Dudley S Silk 20 WT4   0
             
             
Holyoake L Emma 24 WT3 1 15
Ward N Sovereign 48 WT3 2 14
Taylor A Lucy Locket 45 WT3 3 13
Cutts C Zany 16 WT3 4 12
Collin D Pippin 13 WT3 5 11
Morton V Noctilucos 32 WT3 6 10
Denny E Captain's Lad 18 WT3 7 9
Allfrey S Morgan 1 WT3 9 8
Thomas K Showboat 46 WT3 8 7
Roberts D Apachi Moon 40 WT3 10 6
Sparrow L Patti 42 WT3 11 5
Irvine J Balklands Cherrygold 27 WT3 12= 4
Cottham E Twyford Elen 15 WT3 12= 4
Dart M Phantom 17 WT3 14 2
Cornford L Pixie 14 WT3 15 1
Moscrop M Oakmill Burlington 33 WT3    
Martin L Boris 29 WT3    
Mcdonnell E Blackie 30 WT3    
Dudley S Silk 20 WT3    
Fletcher H Bonnie 22 WT3    
Clarke L Madam Mim 11 WT3    
Fuller K Alfie 91 WT3    
             
             
Arkell M McCloud 2 P4 1 15
Lee V Harley 28 P4 2 14
Stockinger A Harlequin 44 P4 3 13
Nash A Calvin 34 P4 4 12
Hollands K Riddles in the Dark 25 P4 5 11
Riggs Y Harvest Gold 37 P4 6 10
Armiger H Boniface Luke 3 P4 9 9
Howell F Hilversum 26 P4 7 8
Williams J German Cavalier 52 P4 8 7
Ripley H Barney 39 P4 10 6
Ballantyne L Fiendishly Foggy 5 P4 11 5
Armiger H Zac 4 P4 12 4
Clarke L Madam Mim 11 P4 13 3
Denny J Captain's Lad 19 P4 14 2
Thomas S Zeb 47 P4 15 1
Williams R Sorrel 49 P4   0
Wheatley L Billy 51 P4   0
Enright M Welsh Assembly 21 P4   0
Richardson E Shotgun Blues 38 P4   0
Philpott A Connor 36 P4   0
Best S Mason 7 P4   0
Brown T James 9 P4   0
Bryant A Azzuran 10 P4   0
Fuller K Alfie 92 P4   0
Phelan S Just Unique 35 P4   0
Shearing J Marco 41 P4   0
Sparrow L Patti 42 P4   0
             
             
Thomas S Zeb 47 N21 1 10
Nash A Calvin 34 N21 2= 9
Howell F Hilversum 26 N21 2= 9
Arkell M McCloud 2 N21 4 7
Lee V Harley 28 N21 5 6
Hollands K Riddles in the Dark 25 N21 6 5
Williams R Sorrel 49 N21 7 4
Ballantyne L Fiendishly Foggy 5 N21 8 3
Garnham L Abi 23 N21 9 2
Morris S Shotgun Blues 31 N21 10 1
Brown T James 9 N21   0
Fuller K Alfie 93 N21   0
Riggs Y Harvest Gold 37 N21   0
Spring S Ted 43 N21   0
             

Back